| 2010 Season |
Club Mission: |
|
|
It is the mission of the PDX)))VB club to
help each participant to reach his/her highest potential in
volleyball. |
||
| Player/Coach Development Clinics: | ||
| $45.00 | Per session - Contact us about putting on a clinic at your school, this is a development program for boys, girls & parents | |
| Practice once a week for 6 weeks and practices are 1.5 to 2 hours. | ||
| Assistant Coach Development Program: | ||
| We are looking for committed high school players interested in coaching. We will pair them up with a veteran coach as an assistant coach. Please go to the coaching opportunity page and fill out an application. This is a volunteer position. | ||
|
CLUB TEAMS |
We limit the size of the team to 9-12 players to maximize the playing time for the players. | |
| 1-2 teams | U12 - Players who were born on or after September 1, 1997 | Tryout Fee $15.00 | |
| 1-3 teams | U14 - Players who were born on or after September 1, 1995 | Tryout Fee $15.00 | |
| 1-4 teams | U16 - Players who were born on or after September 1, 1993 | Tryout Fee $15.00 | |
| 1-2 teams | U18 - Players who were born on or after September 1, 1991 | Tryout Fee $15.00 | |
| Boys Teams: | This year CEVA will be allowing boys
to play on both 12’s and 14’s teams as coed program. The net
height requirement are the same for both boys and girls. The goal by the governing
body is to grow the boys program in our region to a point where we can
have boys in a separate group. As far as rules go, there is no limit
to the number of boys that can play at a time on a team. |
|
| PDX)))VB is welcoming boys to be our our teams and should follow the same process and the girls for registration. | ||
| PDX)))VB will also be having tryouts for Boys U16 & U18 teams see our tryout page for dates and times. | ||
| $500.00 | U16 & U18 Player Fee (payment plans are available contact David@PDX-VB.com) | |
| $300.00 | Due on 12/1/2009 to PDX-VB | |
| $200.00 | Due on 12/15/2009 Coaching Fee paid directly to your coach | |
| Play in one tournament in - January, February & March (Dates TBD)l | ||
| Teams will be able to enter other tournaments and split the fees with the team. | ||
| Practice twice a week (sometimes teams can practice three times a week) | ||
| Boys Team Agreement: | Agreements
are available by request, send an email to Info@PDX-VB.com the team agreement must be signed by Each Player, Players Parent or Guardian, the Coach & PDX)))VB Director, The Team Agreement is also required at tryouts! |
|
| Girls Teams: | Pre Season - Friendship Tournament December | Power League January - April | |
| Post Power League Season (if teams elect to keep playing) April - July | ||
| Practice twice a week (sometimes teams can practice three times a week) | ||
| Play in two tournaments a month | ||
| Tournaments are all day and teams may need to travel (most teams will only travel as far as Eugene, OR) | ||
| $575.00 | Power League Player Fee (payment plans are available contact David@PDX-VB.com) | |
| $375.00 | Due on 12/1/2009 to PDX-VB | |
| $200.00 | Due on 12/15/2009 Coaching Fee paid directly to your coach | |
| Girls Team Agreement: | Team
Agreement
(this is a "pdf"
document) This Agreement must be signed by Each Player, Players Parent or Guardian, the Coach & PDX)))VB Director, The Team Agreement is also required at tryouts! |
|
| Uniforms: | All Player Keep their uniform at the end of the season. | |
| 1 | Jersey | |
| 1 | Warm Up Shirt or Sweatshirt | |
| 1 | Pair Volleyball Socks | |
| 1 | Pair Kneepads | |
| Practice gyms: | A practice schedule will be posted at www.PDX-VB.com after teams are formed | |
| St. Andrews - Presbyterian Church | ||
| Robert Gray - Middle School | ||
| Fernwood - Middle School | ||
| Mt. Tabor - Middle School | ||
| Jackson - Middle School | ||
| Grant - High School | ||
| Wilson - High School | ||
| Benson - High School | ||
| PCC - Sylvania Campus | ||
|
Traveling |
|
|
|
Oregon MLK Classic - Eugene, OR * January |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee | ||
| Coaches Stipend - $100.00 | ||
| Coaches Air Fare | ||
| Coaches Lodging | ||
|
Fiesta Classic - Tempe, AZ * January |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee | ||
| Coaches Stipend - $100.00 | ||
| Coaches Air Fare | ||
| Coaches Lodging | ||
|
Las Vegas Classic - Las Vegas, NV * February |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee | ||
| Coaches Stipend - $100.00 | ||
| Coaches Air Fare | ||
| Coaches Lodging | ||
|
Pacific Northwest Qualifier - Spokane Convention Center- Spokane, WA * March |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee | ||
| Coaches Stipend | ||
| Coaches Travel | ||
| Coaches Lodging | ||
|
Colorado Crossroads Junior National Qualifier - Colorado Convention Center - Denver, CO * March |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee for U14 - U18 Team | ||
| Coaches Stipend - $100.00 | ||
| Coaches Travel | ||
| Coaches Lodging | ||
|
Loan Star Classic - Dallas Convention Center - Dallas, TX * April |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee | ||
| Coaches Stipend - $100.00 | ||
| Coaches Travel | ||
| Coaches Lodging | ||
|
Emerald City Classic Invitational - University of Washington - Seattle, WA |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee | ||
| Coaches Stipend - $100.00 | ||
| Coaches Travel | ||
| Coaches Lodging | ||
|
Willamette Volleyball Classic - Oregon State University - Corvallis, OR * May |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee | ||
| Coaches Stipend - $100.00 | ||
| Coaches Travel | ||
| Coaches Lodging | ||
| Additional coaching fee for three weeks - $150.00 | ||
|
Volleyball Festival - Phoenix, AZ *June |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee for U12 - U18 Team | ||
| Coaches Stipend - TBD | ||
| Coaches Travel | ||
| Coaches Lodging | ||
| Additional weeks of Coaching Fee - TBD | ||
|
High Rollers - Reno, NV *June |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee for U12 - U18 Team | ||
| Coaches Stipend - TBD | ||
| Coaches Travel | ||
| Coaches Lodging | ||
| Additional weeks of Coaching Fee - TBD | ||
|
AAU Junior National Volleyball Championships - Orlando, FL *June |
||
| Players are responsible for their own; Transportation, Food, Lodging & Splitting the following fees: | ||
| Team Entry Fee for U12 - U18 Team | ||
| Coaches Stipend - TBD | ||
| Coaches Travel | ||
| Coaches Lodging | ||
| Additional weeks of Coaching Fee - TBD | ||
|
More Tournaments http://www.ncva.com/page.aspx?id=237 |
||
| Other tournaments are available and must be approved by the team, coach & PDX)))VB | ||